BuiltAir IEQ Monitor vs Competitors
| Measurement | Range | Accuracy + Precision | Uncertainty (95% CI) | Competitors |
|---|---|---|---|---|
| CO2 | 400 to 5,000 ppm | ±40 ppm at 425 ppm | ±30 ppm ±3% rdg | ±50 ppm ±5% rdg |
| NO2 | 4 to 2,000 ppb | ±5 ppb RMSE | ±20% rdg at TLV | Vague specifications |
| PM1 PM2.5 PM10 | 1 to 1,000 µg/m3 | <3% repeatability <5% linearity | Vague specifications | |
| PNC1 PNC2.5 PNC10 | 250 to 1,000,000 | |||
| Ambient temperature | -5 to 50°C | ±0.10°C (0 to 60°C) | ±0.15°C | ±0.3 to 0.5°C (some are ±1°C) |
| Ambient %RH | 0 to 95%RH | ±1% (25°C) ±1.5% (0 to 50°C) | ±2% RH (<90%RH, 25°C) | ±5% RH (some claim ±3% over limited range…) |
| Radiant temperature | -5 to 50°C | ±0.10°C (0 to 60°C) | ±0.15°C | No competitors |
| Barometric pressure | 850 to 1100 hPa (mbar) | ±8 Pa (23°C) | ±10 Pa (15-55°C) | ±30 to 300 Pa |
| Ambient light Total light | 0 to 1000 lx 0 to 12 W/m2 | ±10% (light typ) ±5% | ±10% (light typ) No competitors |
|
| Sound pressure | 45 to 110 dB | 1.5 dB at 1KHz | 2.5 dB at 1kHz | No dBC competitors |
| dBA Class 2 | 30 to 105 dB | |||
| dBC Class 2 | 30 to 110 dB | |||
| Airspeed X and Y | 0.10 to 10 m/s | 0.1 m/s ±3% rdg | No competitors |
Notes
The BuiltAir IEQ Monitor was designed to meet the rigours of ASHRAE 55, ASHRAE 62 and EN 16798-1 -2, three internationally recognised IEQ standards.
These standards require accurate sensors and correct analysis to meet their exacting accuracy and uncertainty requirements:
- Temperature (ambient air and radiant heat), humidity, CO2
- ALSO: light, airflow, noise, barometric pressure, PM, TVOC and NO2
Very few competitors conform to the tight specifications defined by ASHRAE.
No other device includes airflow measurement, noise (dBA, dBC) and light, as well as PM10, 2.5, 1 as a standard configuration.
Distribution within a room or building
Configure up to 10 BuiltAir IEQ Monitors to work with one Wi-fi Router
The Wi-fi Router pairs with multiple BuiltAir IEQ Monitors to capture an accurate picture of temperature, pressure, relative humidity, noise, and light, as well as general pollutants within the room or building, even between floors.
Routers can also be coupled to further expand your network.
This is unique to the BuiltAir© SensorNet.
Cost of Ownership
The cost of ownership is very low. Charges are typically £100 per year for Cloud services.
The system itself operates hassle free for typically 5 years (except for NO2 gas sensor calibration and replacement). See our Calibration Technical Notes.
Calibrations are simple using our unique network capability. Complete network offset calibration can be performed simply and remotely.